Maxi Health Chewable Maxi Health® Cherry - 180 Tabs
Healthy balance of essential nutrients for childrens well being
Now you can give your children the benefits of our unique formula, Chewable Maxi Health®. Its great tasting chewable with cherry or a tropical flavor. Designed with children in mind, we have created the ideal supplement to assure that your children are getting the nutrients they need to stay healthy and give you some peace of mind. Its also, perfect for those who have difficulty swallowing or simply prefer a chewable supplement. Chewable Maxi Health® provides children doses of the essential vitamins and minerals, as well as the following ingredients, (many which are not included in kids vitamins:
- Acidophilus to help support a healthy digestive tract
- Bee Pollen for its health promoting abilities
- Biotin for hair, skin and nails support.
- Vitamin B12 for support of nervous system, blood cells and energy
- Bioflavonoids and antioxidants for immune support and to protect cells from damage due to free radicals.
You don't have to be a kid to like Chewable Maxi Health®! Try it - You'll see!
- UPC: 753406002184
- Size & Form: 90 or 180 Chewable Tablets
- Bottle Size: 250cc
- Features: Children Friendly,Gluten Free
Directions:
Chew up to 3 tablets daily depending on age. Ages 2-4: one (1) a day; ages 4-8: two (2) a day; ages 8 & up: three (3) a day or as directed.
Amount Per Serving | %DV | |
| ||
Calories | 35 | 2% |
| ||
Total Carbohydrates | 8 g | 3% |
| ||
Sugars | 7.5 g | * |
| ||
Vitamin A (50% as CaroCare® natural vegetarian beta-carotene and 50% as retinyl palmitate) | 3000 IU | 60% |
| ||
Vitamin C (as ascorbic acid) | 250 mg | 417% |
| ||
Vitamin D3 (as cholecalciferol) | 600 IU | 150% |
| ||
Vitamin E (as d-alpha tocopheryl succinate) | 30 IU | 100% |
| ||
Vitamin K (as phytonadione) | 50 mcg | 63% |
| ||
Thiamin (Vitamin B-1) (as thiamine HCl) | 3 mg | 200% |
| ||
Riboflavin (Vitamin B-2) | 3.4 mg | 200% |
| ||
Niacin (Vitamin B-3) (as niacinamide) | 10 mg | 50% |
| ||
Vitamin B-6 (as pyridoxine HCl) | 4 mg | 200% |
| ||
Folate (as folic acid) | 400 mcg | 100% |
| ||
Vitamin B-12 (as cyanocobalamin) | 12 mcg | 200% |
| ||
Biotin | 600 mcg | 200% |
| ||
Pantothenic acid (as d-calcium pantothenate) | 20 mg | 200% |
| ||
Calcium (as calcium citrate) | 80 mg | 8% |
| ||
Iron (as Ferrous fumarate) | 10 mg | 56% |
| ||
Magnesium (as Magnesium oxide) | 10 mg | 3% |
| ||
Zinc (as Zinc oxide) | 10 mg | 67% |
| ||
Selenium (as selenium amino acid chelate) | 10 mcg | 14% |
| ||
Copper (as TRAACS® Copper Glycinate Chelate) | 0.25 mg | 13% |
| ||
Manganese (as Manganese sulfate) | 2 mg | 100% |
| ||
Chromium (as TRAACS® Chromium Nicotinate Glycinate Chelate) | 55 mcg | 46% |
| ||
Potassium (as Potassium citrate) | 2 mg | <1% |
| ||
Inositol | 40 mg | * |
| ||
Lactobacillus acidophilus (providing 1 billion active 14.3 mg * organisms at the time of manufacture) | 14.3 mg | * |
| ||
Lemon bioflavonoid complex | 10 mg | * |
| ||
PABA (para-aminobenzoic acid) | 10 mg | * |
| ||
Papaya fruit powder (Carrica papaya) | 30 mg | * |
|
Other Ingredients:
Sucrose, fructose, maltodextrin, stearic acid, magnesium stearate, silicon dioxide, natural flavors, Stevia rebaudiana extract, and Enzymax® (calcium carbonate, bromelain, papain, lipase, amylase, protease, silica). This product contains no wheat, soy, salt, milk, yeast, gluten, artificial flavors, or colorings.
CaroCare® is a registered trademark of DSM.
Enzymax®, a vital digestive enzyme complex, is a registered trademark of Maxi Health Research® LLC.
TRAACS® is a registered trademark of Albion Laboratories, Inc.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any diseases.
Abbreviations:
I.U. : Intrernation Units
mg. : miligrams
mcg. : micrograms