Maxi Health Kiddievite Liquid - 8 oz.
Children's multi vitamin with minerals and amino acids,fruit punch flavor. Provides a healthy balance of essential nutrients needed for childrens health and well being.
Liquid Kiddievite contains a variety of 20 nutritional ingredients from vitamins, minerals and amino acids, which are essential for growth and development in children ages one year and up. It has a delicious fruit punch flavor.
While eating whole foods (fresh vegetables, fresh fruit, whole grains, etc.), is the first and healthiest way for your child to get the necessary nutrients needed to develop, it presents some challenges for parents. Children in their toddler and pre-school years are picky eaters and their tastes change as they grow. Not only that, we live in an age of highly processed foods. Even our fruits and vegetables are often grown using agricultural techniques that minimize the vitamin and mineral content. Hence, giving children a multivitamin is beneficial to support and health and growth.
Liquid Kiddievite contains unique amino acids not found in regular childrens vitamins. L-Carnitine and L-Taurine support brain function, heart health and energy levels in children and adults. It also contains citrus bioflavonoids for antioxidant support!
Liquid Kiddievite is available in a delicious tasting natural fruit punch flavor and contains no artificial colors or flavors! Choose between a convenient 4 oz dropper bottle for your little ones or an 8 oz. regular bottle for your older active children.
Get it today.
- UPC: 753406177080
- Size & Form: 4 or 8 fl. oz. Liquid
- Bottle Size: 200cc
- Features: Children Friendly,Gluten Free
Directions:
Ages 1-2: five (5) ml (1 tea- spoon) daily; Ages 2-4: ten (10) ml (2 teaspoons) daily; Ages 4 & up: one (1) Tablespoon (15 ml) daily; Under 1 year: consult your healthcare practitioner.
Serving size for 8 fl oz bottle: 1 Tablespoon (15 ml)
Amount Per Serving | %DV | |
| ||
Calories (4 oz. bottle) Calories (8 oz. bottle) | 13.3 40 | |
| ||
Total Carbohydrates (4 oz. bottle) Total Carbohydrates (8 oz. bottle) | 3.3 g 10 g | 2% 2% |
| ||
Sugars (4 oz. bottle) Sugars (8 oz. bottle) | 0 g 0 g | ** ** |
| ||
Vitamin A (palmitate) (4 oz. bottle) Vitamin A (palmitate) (8 oz. bottle) | 833 IU 2500 IU | 17% 50%> |
| ||
Vitamin C (ascorbic acid) (4 oz. bottle) Vitamin C (ascorbic acid) (8 oz. bottle) | 13 mg 40 mg | 22% 67% |
| ||
Vitamin D3 (cholecalciferol) (4 oz. bottle) Vitamin D3 (cholecalciferol) (8 oz. bottle) | 133 IU 400 IU | 33% 100% |
| ||
Vitamin E (d-alpha-tocopherol acetate) (4 oz. bottle) Vitamin E (d-alpha-tocopherol acetate) (8 oz. bottle) | 3 IU 10 IU | 11% 33% |
| ||
Thiamine (thiamine HCl) (4 oz. bottle) Thiamine (thiamine HCl) (8 oz. bottle) | 0.23 mg 0.7 mg | 16% 47% |
| ||
Riboflavin (riboflavin 5-phosphate) (4 oz. bottle) Riboflavin (riboflavin 5-phosphate) (8 oz. bottle) | 0.26 mg 0.8 mg | 16% 47% |
| ||
Niacin (niacinamide) (4 oz. bottle) Niacin (niacinamide) (8 oz. bottle) | 3 mg 9 mg | 15% 45% |
| ||
Vitamin B6 (pyridoxine HCl) (4 oz. bottle) Vitamin B6 (pyridoxine HCl) (8 oz. bottle) | 0.23 mg 0.7 mg | 12% 35% |
| ||
Folate (folic acid) (4 oz. bottle) Folate (folic acid) (8 oz. bottle) | 67 mcg 200 mcg | 17% 50% |
| ||
Vitamin B12 (cyanocobalamin) (4 oz. bottle) Vitamin B12 (cyanocobalamin) (8 oz. bottle) | 1 mcg 3 mcg | 17% 50% |
| ||
Biotin (4 oz. bottle) Biotin (8 oz. bottle) | 100 mcg 300 mcg | 33% 100% |
| ||
Pantothenic Acid (calcium D-pantothenate) (4 oz. bottle) Pantothenic Acid (calcium D-pantothenate) (8 oz. bottle) | 1.6 mg 5 mg | 17% 50% |
| ||
Calcium (calcium citrate) (4 oz. bottle) Calcium (calcium citrate) (8 oz. bottle) | 3.3 mg 10 mg | 1% 1% |
| ||
Iron (bisglycinate) (4 oz. bottle) Iron (bisglycinate) (8 oz. bottle) | 1.7 mg 5 mg | 9% 28% |
| ||
Zinc (as glycinate) (4 oz. bottle) Zinc (as glycinate) (8 oz. bottle) | 2.7 mg 8 mg | 18% 53% |
| ||
Potassium (potassium citrate) (4 oz. bottle) Potassium (potassium citrate) (8 oz. bottle) | 3.3 mg 10 mg | <1% 1% |
| ||
Inositol (4 oz. bottle) Inositol (8 oz. bottle) | 33 mg 100 mg | ** ** |
| ||
L-Carnitine (4 oz. bottle) L-Carnitine (8 oz. bottle) | 33 mg 100 mg | ** ** |
| ||
L-Taurine (4 oz. bottle) L-Taurine (8 oz. bottle) | 33 mg 100 mg | ** ** |
Citrus Bioflavonoids (4 oz. bottle) Citrus Bioflavonoids (8 oz. bottle) | 6.7 mg 20 mg | ** ** |
| ||
Choline Bitartrate (4 oz. bottle) Choline Bitartrate (8 oz. bottle) | 1 mg 3 mg | ** ** |
| ||
Stevia leaf extract (4 oz. bottle) Stevia leaf extract (8 oz. bottle) | 0.5 mg 1.5 mg | ** ** |
|
Other Ingredients:
Vegetable glycerin, deionized water, natural fruit flavor.
Contains soy.
This product contains NO wheat, salt, sugar, milk, yeast, gluten, corn, artificial flavors, colorings or preservatives.
KiddieMax®, is a registered trademark of Maxi Health Research® LLC.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any diseases.
Abbreviations:
I.U. : Intrernation Units
mg. : miligrams
mcg. : micrograms