Maxi Health Maxi Green Energee Capsules - 120 Caps
Maxi Green Energee is our newest most comprehensive super green food blend!
The Super Green Foods contained in Maxi Green Energee (capsules or powder) are nutritious whole food supplements derived from green plants, cereal grasses, and micro algae. They contain high concentrations of chlorophyll and are loaded with natural vitamins, minerals, amino acids and enzymes. Green food concentrates are real food, safe and natural. They are known as super foods because they are nutrient dense when compared to other foods.
These super green foods contain phytonutrients and phytochemicals to enhance energy and provide exceptional nutrition.
Maxi Green Energee includes cereal grasses such as wheat grass, barley grass, and alfalfa. All of which are organically grown without herbicides or pesticides in rich soil. We use cereal grasses which are planted in the fall and grown through the winter. They are nutritionally superior because these grasses grow slowly and develop naturally in an ideal climate.
Micro algae are the most primitive form of plants, growing in aqueous suspension and operating as efficient converters of solar energy because of their simple cellular structure. The two types of micro algae are chlorella and spirulina. Both are anti oxidants.
Spirulina is a food grade algae. Its a whole food rich in minerals, vitamins, proteins, essential amino acids and essential fatty acids, including iron, and beta-carotene. Maxi-Health Research® only uses Earthrise® Spirulina known for its high quality and low heavy metal content.
Try gluten free Maxi Green Energee in capsules or powder today.
- UPC: 753406230129
- Size & Form: 7.8 oz. (222 g) Powder,Capsules
- Bottle Size: 250cc
- Features: Green Food,Gluten Free,Vegetarian
Directions:
Take one (1) rounded scoop or four (4) capsules, twice daily in juice or water, or as directed.
Maxi Green Energee (Powder)
Amount Per Serving | %DV | |
| ||
Calories | 14 | 1% |
| ||
Calories from Fat | 1 | ** |
| ||
Total Fat | 0.2 g | <1% |
| ||
Polyunsaturated Fat | 0.1 g | ** |
| ||
Total Carbohydrates | 1.9 g | 1% |
| ||
Dietary Fiber | 0.6 g | 2% |
| ||
Other Carbohydrates | 1.2 g | ** |
| ||
Protein | 0.9 g | 2% |
| ||
Vitamin A (natural mixed carotenoids from whole foods) | 1400 IU | 28% |
| ||
Vitamin K (natural from whole foods) | 11 mcg | 14% |
| ||
Vitamin C (natural from whole foods) | 1.5 mg | 3% |
| ||
Riboflavin (natural from whole foods) | 7.9 mcg | 5% |
| ||
Folate (natural from whole foods) | 10 mcg | 3% |
| ||
Vitamin B-12 (natural from whole foods) | 3.5 mcg | 58% |
| ||
Biotin (natural from whole foods) | 5 mcg | 2% |
| ||
Iron (natural from whole foods) | 0.48 mg | 3% |
| ||
Phosphorus (natural from whole foods) | 15 mg | 2% |
| ||
Iodine (natural from whole foods) | 5 mcg | 3% |
| ||
Selenium (natural from whole foods) | 95 mcg | 136% |
| ||
Manganese (natural from whole foods) | 75 mcg | 4% |
| ||
Potassium (natural from whole foods) | 15 mg | <1% |
| ||
Proprietary Whole Foods Blend Organic wheat grass juice & fiber powder (Triticum aestivum); Organic barley grass juice & fiber powder (Hordeum vulgare); Organic alfalfa juice & fiber powder (Medicago sativa) (leaf); Earthrise® spirulina (Arthrospira platensis) (microalgae); Chlorella (Chlorella pyrenoidosa) (microalgae); Brown rice bran (Oryza sativa) (hulls); Lecithin (from soybean oil); Organic oat grass juice & fiber powder (Avena sativa); Organic beet juice powder (Beta vulgaris) (root); Bifidobacterium bifidum (providing 1 billion live organisms at time of manufacture) | 2.9 g | ** |
| ||
Superoxide dismutase | 850 IU | ** |
| ||
Phycocyanin | 50 mg | ** |
| ||
Chlorophyll | 15 mg | ** |
| ||
Gamma linolenic acid | 5 mg | ** |
| ||
Linoleic acid | 5 mg | ** |
| ||
Zeaxanthin | 540 mcg | ** |
| ||
Lutein | 375 mcg | ** |
|
Other Ingredients: Berry flavor, maltodextrin, silicon dioxide, Enzymax® (calcium carbonate, bromelain, papain, lipase, amylase, protease, silica).
This product contains no animal products, soy, salt, milk, yeast, gluten, artificial flavors, colorings or preservatives.
Earthrise® is a registered trademark of Earthrise Nutritionals, Inc.
Enzymax®, a vital digestive enzyme complex, is a registered trademark of Maxi Health Research® LLC.
Maxi Green Energee (Capsules)
Amount Per Serving | %DV | |
| ||
Calories | 9 | 0% |
| ||
Calories from Fat | 1 | ** |
| ||
Calories from Saturated Fat | 0 | ** |
| ||
Total Fat | 0.1 g | <1% |
| ||
Saturated Fat | 0.1 g | 1% |
| ||
Polyunsaturated Fat | 0.1 g | ** |
| ||
Total Carbohydrates | 1 g | 0% |
| ||
Dietary Fiber | 0.4 g | 2% |
| ||
Sugars | 0.1 g | ** |
| ||
Other Carbohydrates | 0.6 g | ** |
| ||
Protein | 0.8 g | 2% |
| ||
Vitamin A (natural mixed carotenoids from whole foods) | 1400 IU | 28% |
| ||
Vitamin C (natural from whole foods) | 1.5 mg | 3% |
| ||
Vitamin K (as phytonadione) | 11 mcg | 14% |
| ||
Riboflavin (natural from whole foods) | 7.9 mcg | 5% |
| ||
Folate (natural from whole foods) | 10 mcg | 3% |
| ||
Vitamin B-12 (natural from whole foods) | 3.5 mcg | 58% |
| ||
Biotin (natural from whole foods) | 5 mcg | 2% |
| ||
Iron (natural from whole foods) | 0.48 mg | 3% |
| ||
Phosphorus (natural from whole foods) | 15 mg | 2% |
| ||
Iodine (natural from whole foods) | 5 mcg | 3% |
| ||
Selenium (natural from whole foods) | 95 mcg | 136% |
| ||
Manganese (natural from whole foods) | 75 mcg | 4% |
| ||
Potassium (natural from whole foods) | 15 mg | 0% |
| ||
Proprietary Whole Foods Blend Organic wheat grass juice & fiber powder (Triticum aestivum) Organic barley grass juice & fiber powder (Hordeum vulgare) Organic alfalfa juice & fiber powder (Medicago sativa) (leaf) Earthrise® spirulina (Arthrospira platensis) (microalgae) Chlorella (Chlorella pyrenoidosa) (microalgae) Brown rice bran (Oryza sativa) (hulls) Lecithin (from soybean oil) Organic oat grass juice & fiber powder (Avena sativa) Organic beet juice powder (Beta vulgaris) (root) Bifidobacterium bifidum 50 billion CFU/gram (Providing 300 million colony forming units***) | 2.9 g | ** |
| ||
Superoxide dismutase | 850 mg | ** |
| ||
Phycocyanin | 50 mg | ** |
| ||
Chlorophyll | 15 mg | ** |
| ||
Gamma linolenic acid | 5 mg | ** |
| ||
Linoleic acid | 5 mg | ** |
| ||
Zeaxanthin | 540 mcg | ** |
| ||
Lutein | 375 mcg | ** |
|
Other Ingredients:
Vegetable cellulose, vegetable magnesium stearate, Enzymax® (calcium carbonate, bromelain, papain, lipase, amylase, protease, silica).
Contains soy and wheat grass (not grain).
This product contains no animal products, wheat grain, gluten, salt, milk, artificial flavors, colorings or preservatives.
Earthrise ® is a registered trademark of Earthrise Nutritionals, Inc. ¢ Enzymax® (a vital digestive enzyme complex) is a registered trademark of Maxi Health Research®, LLC.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any diseases.
Abbreviations:
I.U. : Intrernation Units
mg. : miligrams
mcg. : micrograms