Maxi Health Maxi Longevity for Women - 120 Caps
A balanced formula of vitamins and minerals for women over 50
Active middle age women often do not get the vitamins and minerals they need to stay healthy. Thats why we are pleased to introduce Maxi Longevity for Women. Its a complete multivitamin/mineral supplement specifically designed to meet the nutritional needs of women over 50. In addition to all the critical vitamins and minerals you expect from us, (see Supplement Facts tab) you can see below what targeted support is all about!
- Antioxidant protection from a proprietary super food blend, with pycnogenol, resveratrol, pomegranate, and other super foods
- Bone support from vitamin D3 (1000 IU) and calcium
- Joint support using glucosamine sulfate and OptiMSM
- Mood and memory support from methylcobalamin (B12)
- Eye support from bilberry extract, lutein, and zeaxanthin
- Urinary Tract Support from Cran-Max® (unlike other cranberry supplements, Cran-Max® gives you the benefits of the entire cranberry; the fruit, seeds, skin, fibers and juice)
Get Maxi Longevity for Women for your active life style today and into the future!
- UPC: 753406249121
- Size & Form: 60 or 120 Capsules
- Bottle Size: 400cc
- Features: Gluten Free
Directions:
Take two (2) MaxiCaps daily with meals
Amount Per Serving | %DV | |
|
||
Vitamin A (as palmitate) | 5000 IU | 100% |
|
||
Vitamin C (from PureWay-C® proprietary formulation of ascorbic acid USP combined with lipid metabolites (fatty acids) from vegetable waxes] | 200 mg | 333% |
|
||
Vitamin D3 (as cholecalciferol) | 1000 IU | 250% |
|
||
Vitamin E (as d-alpha tocopheryl succinate) | 50 IU | 167% |
|
||
Thiamin (Vitamin B-1) (as thiamine HCI) 20 mg | 20 mg | 1,333% |
|
||
Riboflavin (Vitamin B-2) 20 mg | 20 mg | 1,176% |
|
||
Niacin (Vitamin B-3) (as niacinamide) | 20 mg | 100% |
|
||
Vitamin B-6 (as pyridoxine HCl) | 20 mg | 1000% |
|
||
Folate (as folic acid) | 400 mcg | 100% |
|
||
Vitamin B-12 (as methylcobalamin) | 800 mcg | 13,333% |
|
||
Biotin | 600 mcg | 200% |
|
||
Pantothenic acid (as d-calcium pantothenate) | 40 mg | 400% |
|
||
Calcium (as calcium carbonate) | 100 mg | 10% |
|
||
Iron (as TRAACS® Ferrochel® Ferrous Bisglycinate Chelate) | 10 mg | 56% |
|
||
Iodine (from kelp) | 150 mcg | 100% |
|
||
Magnesium (as magnesium oxide) | 50 mg | 13% |
|
||
Zinc (as Monomethionine)*** | 10 mg | 67% |
|
||
Selenium (as Selenium SeLECT® L-selenomethionine) | 200 mcg | 286% |
|
||
Copper (as TRAACS® Copper Glycinate Chelate) | 2 mg | 100% |
|
||
Manganese (as TRAACS® Manganese Glycinate Chelate) | 2 mg | 100% |
|
||
Chromium (as TRAACS® Chromium Nicotinate Glycinate Chelate) | 150 mcg | 125% |
|
||
Molybdenum (as TRAACS® Molybdenum Glycinate Chelate) | 75 mcg | 100% |
|
||
Potassium (as amino acid complex, D-glucosamine sulfate 2KCl) | 90 mg | 3% |
|
||
Bilberry extract (Vaccinium myrtillus) (berry) [std. for 25% anthocyanidins (2.5 mg)] | 10 mg | * |
|
||
Coenzyme Q10 (as ubidicarenone) | 10 mg | * |
|
||
Cran-Max® cranberry concentrate (Vaccinium macrocarpon) (fruit | 25 mg | * |
|
||
Dimethylglycine (as HCl) | 2 mg | * |
|
||
Glucosamine (as REGENASURE Glucosamine HCl) | 50 mg | * |
|
||
Inositol | 10 mg | * |
|
||
Lutein [from Biolut Marigold flowers extract (Tagates erecta)] providing 90% Lutein esters, 45% Free lutein, 1.9% trans- Zeaxanthin, 0.475% other carotenoids | 5 mg | * |
|
||
OptiMSM® Methylsulfonylmethane | 50 mg | * |
|
||
Silica (as Silicon dioxide) | 1 mg | * |
|
||
Vanadium (as TRAACS® Vanadium Nicotinate Glycinate Chelate) | 100 mcg | * |
|
||
Zeaxanthin (as ZeaVision's® OPTISHARP brand zeaxanthin) | 75 mcg | * |
|
||
Proprietary Super Food Blend: L-Taurine; Suntheanine® L-Theanine; Pomegranate 40p extract (Punica granatum) (fruit) [std. for min. 40% Punicosides and min. 50% Total polyphenols]; Green tea extract (Camellia var. sinensis) (leaf) [std. for 50% polyphenols]; Cinnulin PF Patented Water Extract of Cinnamon (Cinnamomum cassia) (bark); Resveratrol (from Polygonum cuspidatum extract) (root); Pycnogenol® (Pinus pinaster) (bark) [Providing 65-75% Procyanidins]; Organic Acai powder (Euterpe oleracea mart.) (fruit); Lactobacillus acidophilus 70 billion CFU/gm (Providing 150 million organisms at the time of manufacture) | 10 mg | * |
|
Other Ingredients:
Vegetable cellulose, rice flour, magnesium stearate, Enzymax® (calcium carbonate, bromelain, papain, lipase, amylase, protease, silica), modified food starch, sucrose, cornstarch, dl-alpha-tocopherol, sodium ascorbate.
This product contains no wheat, yeast, gluten, sodium, milk, fish, artificial flavors or colorings.
Contains soy.
Biolut is a trademark of Biolut SA de CV. ¢ Cinnulin PF is a trademark of Integrity Nutraceuticals International. ¢ Enzymax® is a registered trademark of Maxi Health Research® LLC. ¢ OptiZinc® is a registered trademark of InterHealth N.I. ¢ Pomegranate 40p is a trademark of PL Thomas & Co., Inc. ¢ PureWay-C® is a registered trademark of Innovation Laboratories Inc. ¢ Pycnogenol® is a registered trademark of Horphag Research Ltd. ¢ Selenium SeLECT® is a registered trademark of Sabinsa Corp. ¢ Suntheanine® is a registered trademark of Taiyo International Inc. ¢ TRAACS® is a registered trademark of Albion Laboratories, Inc. ¢ OptiMSM® is a registered trademark of Bergstrom Nutrition. ¢ REGENASURE is a trademarked and patented product of Cargill. ¢ CranMax® is a trademark of Cape Cod Biolab Corp. ¢ OPTISHARP® is a registered trademark of DSM Nutritional Products.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any diseases.
Abbreviations:
I.U. : Intrernation Units
mg. : miligrams
mcg. : micrograms
"