Maxi Health Maxi Teen Supreme Hers - 120 Caps
Formula created to fill the nutritional needs of teenage girls
The teen years are a time of rapid growth and development, demanding increased energy and nutrients. Unfortunately, many teens are prone to irregular and unhealthy eating habits, caring more about how they look than what they eat. Adolescence is a time of rapid bone growth. Teen girls need added iron to replenish loss during menstrual periods. Thats some of the reasons why we developed Maxi Teen Supreme Hers.
It will provide her with the basic nutrients needed to grow and develop properly. It fills in where her diet is poor, so that you have one less thing to worry about.
Not only will she get the basics, but we have added some very special nutrients such as the trace mineral selenium (for detoxification and antioxidant defense), copper (for healthy bone, collagen, and nerve tissue), pantothenic acid (for healthy metabolism), and much more. Check out the supplement facts tab and see for yourself!
Your teen age girl deserves the best, so chose Maxis Teen Supreme Hers.
- UPC: 753406204120
- Size & Form: 60 or 120 New Natural Chlorphyll Coated Capsules
- Bottle Size: 150cc
- Features: Gluten Free
Directions: Take two (2) MaxiCaps daily with meals.
Amount Per Serving | %DV | |
Vitamin A (as 50% CaroCare® natural beta-carotene and 50% as palmitate) | 8000 IU | 160% |
Vitamin C (as ascorbic acid) | 200 mg | 333% |
Vitmain D3 (as cholecalciferol) | 800 IU | 200% |
Vitamin E (as d-alpha tocopheryl succinate) | 60 IU | 200% |
Thiamin (Vitamin B-1) (as thiamine HCI) | 10 mg | 667% |
Riboflavin (Vitamin B-2) | 10 mg | 588% |
Niacin (Vitamin B-3) (as niacinamide) | 10 mg | 50% |
Vitamin B-6 (as pyridoxine HCI) | 10 mg | 500% |
Folate (as folic acid) | 400 mcg | 100% |
Vitamin B-12 (as cyanocobalamin) | 100 mcg | 1667% |
Biotin | 300 mcg | 100% |
Pantothenic acid (as d-calcium pantothenate) | 20 mg | 200% |
Calcium (as calcium citrate and carbonate) | 125 mg | 13% |
Iron (as ferrous fumarate) | 15 mg | 83% |
Magnesium (as magnesium oxide) | 125 mg | 31% |
Zinc (as zinc oxide) | 1.5 mg | 10% |
SeleniumSeLECT®(as L-selenomethionine) | 10 mcg | 14% |
Copper (as TRAACS ® Copper Glycinate Chelate) | 1 mg | 50% |
Manganese (as TRAACS® Manganese Glycinate Chelate) | 1 mg | 50% |
Chromium (as ChromeMate®chromium polynicotinate) | 10 mcg | 8% |
Barley grass juice powder (Hordeum vulgare)(aerial plant) | 20 mg | * |
Broccoli powder (Brassica Oleracea)(stems & buds) | 10 mg | * |
Aloe vera powder (Aloe barbadensis)(leaf) | 10 mg | * |
Carrot powder (Daucus carota sativa)(root) | 10 mg | * |
Choline (as choline bitartrate) | 10 mg | * |
Coenzyme Q10 (as ubidicarenone) | 10 mg | * |
NewGar®odor controlled garlic (Allium sativa) (bulb) (Minimum of 10,000 ppm allicin potential) | 10 mg | * |
Inositol | 10 mg | * |
Lemon bioflavonoids | 10 mg | * |
PABA (para-aminobenzoic acid) | 5 mg | * |
Spinach powder (Spinacia oleracea) (leaf) | 10 mg | * |
Earthrise®Spirulina (Arthrospira platensis)(microalgae) Providing: Crude protein 55% (27.5mg) Chlorophyll 0.9% (0.45 mg) Phycocyanin 9% (4.5 mg) Total carotenoids 0.37% (0.185 mg) | 50 mg | * |
Other Ingredients:Vegetable cellulose, rice flour, vegetable magnesium stearate, Enzymax® (calcium carbonate, bromelain, papain, lipase, amylase, protease, silica), chlorophyll.
This product contains no wheat, soy, salt, milk, gluten, fish, artificial flavors or colorings.
CaroCare® is a registered trademark of DSM Food Specialties. ¢ ChromeMate® is a registered trademark of InterHealth Nutritionals Inc. ¢ Earthrise® is a registered trademark of Earthrise Nutritionals, Inc. ¢ Enzymax®, a vital digestive enzyme complex, is a registered trademark of Maxi Health Research® LLC. ¢ NewGar®is a registered trademark of Nature*4*Science. ¢ Selenium SeLECT® is a registered trademark of Sabinsa Corporation. ¢ TRAACS® is a registered trademark of Albion Laboratories, Inc
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any diseases.
Abbreviations:
I.U. : Intrernation Units
mg. : miligrams
mcg. : micrograms