Maxi Health Maxi Teen Supreme His - 60 Caps
Formula created to fill the nutritional needs of teenage boys
The teen years are a time of rapid growth and development, demanding increased energy and nutrients. Unfortunately, many teens are prone to irregular and unhealthy eating habits, caring more about how they look than what they eat. Adolescence is a time of rapid bone growth. For instance teen boys need higher levels of zinc.
Maxi Teen Supreme His provides him with 30 ingredients to supply the basic nutrients needed to grow and develop properly. Not only will he get the basics but we have added some very special nutrients for him such as trace minerals such as selenium, for detoxification and antioxidant defense, copper, for healthy bone, collagen and nerve tissue, pantothenic acid, for healthy metabolism and much more.
What about fruits and vegetables, you ask? Now you can get your teen to take all these with just two capsules per day! They include: barley grass powder, broccoli powder, carrot powder, papaya fruit powder, bee pollen powder,
Your teenage boy deserves the best, so chose Maxi Teen Supreme His
- UPC: 753406203062
- Size & Form: 60 or 120 Capsules
- Bottle Size: 200cc
- Features: Gluten Free
Directions: Take two (2) MaxiCaps daily with meals.
Amount Per Serving | %DV | |
Vitamin A (as 50% CaroCare® Natural Beta Carotene with mixed carotenoids and 50% as palmitate) | 8,000 IU | 160% |
Vitamin C (as ascorbic acid) | 200 mg | 333% |
Vitamin D3 (as cholecalciferol) | 400 IU | 100% |
Vitamin E (as d-alpha tocopheryl succinate) | 30 IU | 100% |
Thiamin (Vitamin B-1) (as thiamine HCI) | 10 mg | 667% |
Riboflavin (Vitamin B-2) | 10 mg | 588% |
Niacin (Vitamin B-3) (as niacinamide) | 100 mg | 500% |
Vitamin B-6 (as pyridoxine HCI) | 10 mg | 500% |
Folate (as folic acid) | 400 mcg | 100% |
Vitamin B-12 (as cyanocobalamin) | 100 mcg | 1667% |
Biotin | 300 mcg | 100% |
Pantothenic acid (as d-calcium pantothenate) | 20 mg | 200% |
Calcium (as calcium citrate and carbonate) | 125 mg | 13% |
Iron (as ferrous fumarate) | 1.5 mg | 8% |
Magnesium (as magnesium oxide) | 8 mg | 2% |
Zinc (as zinc oxide) | 15 mg | 100% |
SeleniumSelect® (as L-selenomethionine) | 10 mcg | 14% |
Copper (as copper Chelazome® amino acid chelate) | 1 mg | 50% |
Manganese (as manganese Chelazome® amino acid chelate) | 1 mg | 50% |
Chromium (as ChromeMate® chromium polynicotinate) | 10 mcg | 8% |
Barley grass powder (Hordeum vulgare) (aerial plant) | 20 mg | * |
Broccoli powder (Brassica Oleracea) (stems & buds) | 10 mg | * |
Aloe vera powder (Aloe barbadensis) (leaf) | 10 mg | * |
Carrot powder (Daucus carota sativa) (root) | 10 mg | * |
Choline (as choline bitartrate) | 10 mg | * |
Coenzyme Q10 (as ubidicarenone) | 10 mg | * |
Garlic Powder (Allium sativa) (bulb) | 10 mg | * |
Inositol | 10 mg | * |
Lemon bioflavonoids | 10 mg | * |
PABA (para-aminobenzoic acid) | 5 mg | * |
Spinach powder (Spinacia oleracea) (leaf) | 10 mg | * |
Earthrise® Spirulina (Arthrospira platensis) (Microalgae) Providing: Crude protein 55% (27.5 mg) Chlorophyll 0.9% (0.45 mg) Phycocyanin 9% (4.5 mg) Total Carotenoids 0.37% (0.185 mg) | 50 mg | * |
Other Ingredients:
Vegetable cellulose, rice flour, vegetable magnesium stearate, Enzymax® (calcium carbonate, bromelain, papain, lipase, amylase, protease, silica).
This product contains no wheat, soy, salt, milk, gluten, fish, artificial flavors or colorings.
CaroCare® is a registered trademark of DSM Food Specialties ¢ ChromeMate® is a registered trademark of InterHealth Nutritionals Inc. ¢ Earthrise® is a registered trademark of Earthrise Nutritionals, Inc. ¢ Enzymax®, a vital digestive enzyme complex, is a registered trademark of Maxi Health Research® LLC. ¢ SeleniumSeLECT® is a registered trademark of Sabinsa Corp. ¢ TRAACS® is a registered trademark of Albion Laboratories, Inc.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any diseases.
Abbreviations:
I.U. : Intrernation Units
mg. : miligrams
mcg. : micrograms