B-Complex ®50® Vegetable Capsules
B Complex vitamins are needed for the metabolism of carbohydrates, fats and proteins, which convert food into energy.*
Suggested Use:
As a dietary supplement for adults, take one (1) vegetable capsule daily, preferably with a meal or as directed by a healthcare practitioner.
Supplement Facts:
Serving Size: 1 Vegetable Capsule | ||
Amount Per Serving | % DV | |
---|---|---|
Thiamin (vitamin B1) (as thiamin mononitrate) | 50 mg | 4,167% |
Riboflavin (vitamin B2) | 50 mg | 3,846% |
Niacin (vitamin B3) (as niacinamide) | 50 mg | 313% |
Vitamin B6 (as pyridoxine HCI) | 50 mg | 2,941% |
Folate | 666 mcg DFE (400 mcg folic acid) | 167% |
Vitamin B12 (as cyanocobalamin) | 50 mcg | 2,083% |
Biotin (as D-biotin) | 50 mcg | 167% |
Pantothenic Acid (vitamin B5) (as D-Ca pantothenate) | 50 mg | 1,000% |
Choline (as choline bitartrate) | 21 mg | 4% |
Inositol | 50 mg | ** |
Herbal Powdered Blend (kelp [plant], acerola extract complex [fruit], alfalfa [leaf and stem], parsley [leaf], rose hips [fruit], watercress [herb]) | 3.5 mg | ** |
**Daily Value (DV) not established |
Serving Size: 1 Vegetable Capsule | ||
Amount Per Serving | % DV | |
---|---|---|
Thiamin (vitamin B1) (as thiamin mononitrate) | 50 mg | 4,167% |
Riboflavin (vitamin B2) | 50 mg | 3,846% |
Niacin (vitamin B3) (as niacinamide) | 50 mg | 313% |
Vitamin B6 (as pyridoxine HCI) | 50 mg | 2,941% |
Folate | 666 mcg DFE (400 mcg folic acid) | 167% |
Vitamin B12 (as cyanocobalamin) | 50 mcg | 2,083% |
Biotin (as D-biotin) | 50 mcg | 167% |
Pantothenic Acid (vitamin B5) (as D-Ca pantothenate) | 50 mg | 1,000% |
Choline (as choline bitartrate) | 21 mg | 4% |
Inositol | 50 mg | ** |
Herbal Powdered Blend (kelp [plant], acerola extract complex [fruit], alfalfa [leaf and stem], parsley [leaf], rose hips [fruit], watercress [herb]) | 3.5 mg | ** |
**Daily Value (DV) not established |
Serving Size: 1 Vegetable Capsule | ||
Amount Per Serving | % DV | |
---|---|---|
Thiamin (vitamin B1) (as thiamin mononitrate) | 50 mg | 4,167% |
Riboflavin (vitamin B2) | 50 mg | 3,846% |
Niacin (vitamin B3) (as niacinamide) | 50 mg | 313% |
Vitamin B6 (as pyridoxine HCI) | 50 mg | 2,941% |
Folate | 666 mcg DFE (400 mcg folic acid) | 167% |
Vitamin B12 (as cyanocobalamin) | 50 mcg | 2,083% |
Biotin (as D-biotin) | 50 mcg | 167% |
Pantothenic Acid (vitamin B5) (as D-Ca pantothenate) | 50 mg | 1,000% |
Choline (as choline bitartrate) | 21 mg | 4% |
Inositol | 50 mg | ** |
Herbal Powdered Blend (kelp [plant], acerola extract complex [fruit], alfalfa [leaf and stem], parsley [leaf], rose hips [fruit], watercress [herb]) | 3.5 mg | ** |
**Daily Value (DV) not established |
Ingredients
Vegetable Cellulose, Vegetable Magnesium Stearate, Silica, Microcrystalline Cellulose.
Free of
Gluten, Wheat, Yeast, Sugar, Salt, Artificial Flavors, Artificial Colors
- UPC: 033984011212
- Size & Form: 100 Capsules
- Bottle Size: 150 cc
Halal
Kosher Parve
Gluten Free
Additional Info:
Solgars KOF-K certification # K-1250
Warnings:
If you are pregnant, nursing, taking any medications or have any medical condition, please consult your healthcare practitioner before taking any dietary supplement. Discontinue use and consult your doctor if any adverse reactions occur. Keep out of reach of children. Store at room temperature. Do not use if outer bottle seal is missing or damaged.