Iron-Free Omnium® Tablets
Phytonutrient complex multiple vitamin and mineral formula.
Suggested Use:
As a dietary supplement for adults, take two (2) tablets daily, preferably with a meal or as directed by a healthcare practitioner.
Supplement Facts:
Serving Size: 2 Tablets | ||
Amount Per Serving | %DV | |
Vitamin A (as natural beta-carotene) | 15,000 IU | 300% |
Vitamin C (from Ester-C® as calcium, magnesium and zinc ascorbates) | 300 mg | 500% |
Vitamin D (as ergocalciferol) | 200 IU | 50% |
Vitamin E (as d-alpha tocopheryl succinate) | 300 IU | 1000% |
Vitamin K (as phytonadione) | 20 mcg | 25% |
Thiamin (as thiamin mononitrate) | 30 mg | 2000% |
Riboflavin | 35 mg | 2059% |
Niacin (as niacinamide, niacin) | 60 mg | 300% |
Vitamin B6 (as pyridoxine HCI) | 50 mg | 2500% |
Folic Acid | 400 mcg | 100% |
Vitamin B12 (as cobalamin) | 100 mcg | 1667% |
Biotin (as D-biotin) | 100 mcg | 33% |
Pantothenic Acid (as D-Ca pantothenate) | 80 mg | 800% |
Calcium (as glycinate amino acid chelate® , calcium ascorbate) | 37 mg | 4% |
Magnesium (as magnesium ascorbate, glycinate amino acid chelate® , oxide) | 37 mg | 9% |
Zinc (as glycinate amino acid chelate® , zinc ascorbate) | 15 mg | 100% |
Selenium (as L-selenomethionine) | 70 mcg | 100% |
Copper (as glycinate amino acid chelate® ) | 1.5 mg | 75% |
Manganese (as glycinate amino acid chelate® ) | 2 mg | 100% |
Chromium (as chromium piccolinate) | 100 mcg | 83% |
Molybdenum (as glycinate amino acid chelate® ) | 50 mcg | 67% |
Sodium® ® | 10 mg | <1% |
Potassium (as potassium glycine amino complex® ) | 10 mg | <1% |
Choline (as choline bitartrate) | 75 mg | * |
Inositol (as myo-inositol) | 75 mg | * |
Soy Germ Extract ® ® ® | 50 mg | * |
Standardized Turmeric Extract (curcuminoids 46.5 mg [93%]) | 50 mg | * |
Broccoli Cruciferous Extract | 50 mg | * |
Phosphatidylserine Complex (phosphatidylserine 10 mg [20%]) | 50 mg | * |
N-Acetyl-L-Cysteine | 50 mg | * |
Citrus Bioflavonoid Complex | 50 mg | * |
Polyphenols (from green tea [leaf], grape seed and pine bark extracts) | 20 mg | * |
Alpha-Lipoic Acid | 10 mg | * |
Coenzyme Q-10 | 10 mg | * |
Quercetin | 10 mg | * |
D-Limonene (from citrus) | 5 mg | * |
Co-Carboxylase | 1 mg | * |
Pyridoxal-5'-Phosphate | 1 mg | * |
Riboflavin-5'-Phosphate | 1 mg | * |
Carotenoid Mix (alpha and beta-carotene, lutein, zeaxanthin, cryptoxanthin) | 172 mcg | * |
Nickel (as nickel sulfate) | 5 mcg | * |
Vanadium (as vanadyl sulfate) | 5 mcg | * |
Boron (as boron amino acid complex® ) | 0.5 mg | * |
*Daily Value (DV) not established |
Ingredients
Microcrystalline Cellulose, Vegetable Cellulose, Silica, Vegetable Magnesium Stearate, Grapeskin (color), Vegetable Glycerin, Titanium Dioxide (color), Maltodextrin.
Free of
Gluten, Wheat, Yeast, Sugar, Artificial Flavors, Artificial Preservatives
- UPC: 033984020719
- Size & Form: 100 Tablets
- Bottle Size: 250 cc
Gluten Free
Additional Info:
Ester-C® is a licensed trademark of The Ester C Company. ® US Patent No.'s 6,706,904 and 6,716,814 licensed by Albion International, Inc. ® ® Naturally occurring. ® ® ® Not Genetically Modified. Soy from Nature®
Warnings:
Not intended for use by pregnant or nursing women. If you are taking any medications, planning any medical or surgical procedure or have any medical condition, please consult your healthcare practitioner before taking any dietary supplement. Discontinue use and consult your healthcare practitioner if any adverse reactions occur. Not intended for use by persons under the age of 18. Keep out of reach of children. Store at room temperature. Do not use if outer bottle seal is missing or damaged.