Vitamins Only Vegetable Capsules
Supports overall wellbeing.*
Suggested Use:
As a dietary supplement for adults, take one (1) vegetable capsule daily, preferably with a meal or as directed by a healthcare practitioner.
Supplement Facts:
Serving Size: 1 Vegetable Capsule | ||
Amount Per Serving | %DV | |
Vitamin A (as palmitate 750 mcg, 50% [780 mcg] as natural beta-carotene) | 1,531 mcg | 170% |
Vitamin C (as L-ascorbic acid) | 250 mg | 278% |
Vitamin D (as cholecalciferol) | 10 mcg | 50% |
Vitamin E (as d-alpha tocopheryl acid succinate) | 100 mg | 667% |
Thiamin (as thiamin mononitrate) | 50 mg | 4,167% |
Riboflavin | 50 mg | 3,846% |
Niacin (as niacinamide) | 50 mg | 313% |
Vitamin B6 (as pyridoxine HCl) | 50 mg | 2,941% |
Folate (400 mcg folic acid) | 666 mcg DFE | 167% |
Vitamin B12 (as cobalamin) | 50 mcg | 2,083% |
Biotin | 50 mcg | 167% |
Pantothenic Acid (as D-Ca pantothenate) | 50 mcg | 1,000% |
Choline (as choline bitartrate) | 21 mg | 4% |
Inositol | 50 mg | ** |
Mixed Carotenoids (alpha and beta-carotene, lutein, zeaxanthin, cryptoxanthin) | 29 mcg | ** |
*Daily Value (DV) not established |
Ingredients
Vegetable Cellulose, Vegetable Magnesium Stearate, Silica.
Free of
Gluten, Wheat, Yeast, Sugar, Salt, Artificial Flavors, Artificial Sweeteners, Artificial Preservatives, Artificial Colors
- UPC: 033984028128
- Size & Form: 90 Capsules
- Bottle Size: 200 cc
Kosher Parve
Gluten Free
Additional Info:
Solgar's KOF-K certification #K-1250 02C
Warnings:
If you are pregnant, nursing, taking any medications, planning any medical or surgical procedure or have any medical condition, please consult your healthcare practitioner before taking any dietary supplement. Discontinue use and consult your healthcare practitioner if any adverse reactions occur. Keep out of reach of children. Store at room temperature. Do not use if outer bottle seal is missing or damaged.